|
Home
Events
Computer Science Achievements
Faculty Achievements:
|
Faculty Name |
Award/Recognition/Achievement |
Year |
Approved Agency |
|---|---|---|---|
| Dr. Partha Pakray | Our system “Development of a Voice-based Image Descriptor in the Indian Languages for visually challenged people” has been demonstrated in IInvenTiv 2025 at IIT Madras during Feb 28 to March 01, 2025. | 2025 | IIT Madras |
| Dr. Malaya Dutta Borah | AD Scientific Rankings:: Scientist Rank 1167(*) in India and Rank 9 (*) in NIT Silchar in Computer Science category as on 10/04/2025 | 2025 | AD Scientific Rankings 2025 |
| Dr. Malaya Dutta Borah | Certificate of Appreciation as a Mentor/Coach in International Collegate Programming Contest (ICPC) Asia Amritapuri 2024 | 2024 | icpc.foundation |
| Mrs. Pinki Roy | Best Researcher Award in Engineering, Science and Health | 2022 | INSO Award, Pondicherry, 2022 |
| Dr. Anupam Biswas | Best Paper Award: for paper titled “DCC: A Cascade based Approach to Detect Communities in Social Networks” | 2022 | CHSN-2022 |
| Mrs. Pinki Roy | International Best Researcher Award | 2022 | IIRA Award in Association with World Research Council, Tamil Nadu |
| Dr. Subhrajit Dutta | 1st place in "Technical Concept" category of IEEE Connecting the Unconnected Challenge | 2021 | IEEE |
| Dr. Anupam Biswas | Best Paper Award: for paper titled “The Ties that matter: From the perspective of Similarity Measure in Online Social Networks” | 2021 | MIND 2021 |
| Dr. Parikshit Saikia | Best Paper Award | 2019 | International Symposium on Computing and Networking (CANDAR) held on November 26-29, 2019, at Nagasaki Japan. |
| Mrs. Pinki Roy | Bharat Excellence Award | 2016 | Friendship Forum, New Delhi |
| Mrs. Pinki Roy | Global Award for Education | 2016 | Friendship Forum, New Delhi |
| Mrs. Pinki Roy | Best Golden personalities Award | 2016 | Friendship Forum, New Delhi 2016. |
| Mrs. Pinki Roy | Young Scientist Award,Awarded for major contribution in research during PhD | 2015 | Venus International foundation, Chennai |
| Dr. Partha Pakray | Received ERCIM Fellowship | 2014 | European Union |
| Mrs. Pinki Roy | Distinguished Alumnus Award,Honored as one of the most distinguished lady alumnus | 2014 | Dr. Babasaheb Ambedkar technological university, Lonere, Maharashtra |
| Dr. Anupam Biswas | Best Paper Award: for paper titled “Community Detection in Multiple Featured Social Network using Swarm Intelligence” | 2014 | ICC 2014 |
| Dr. Parikshit Saikia | Chief Minister’s Meritorious Scholarship | 2013 | Govt. of Assam |
| Dr. Partha Pakray | Received ERCIM Fellowship | 2013 | European Union |
| Dr. Malaya Dutta Borah | Distinction in Master of Engineering from Delhi College of engineering under the University of Delhi | 2011 | University of Delhi |
| Dr. Parikshit Saikia | Merit Award Certificate | 2008 | Assam Engineering College. |
| Dr. Malaya Dutta Borah | North Eastern Council (NEC) Merit Scholarship received during BTech level | 2002 | North Eastern Council (NEC) |
| Dr. Saroj Kr. Biswas | Keynote Speaker in the National Conference on Next-Generation Trends in Artificial Intelligence Applications at Sreenidhi Institute of Science and Technology, Hyderabad, Telangana (September 2025) | ||
| Dr. Saroj Kr. Biswas | Keynote Speaker in the International Conference on Future of Computer Science with AI: Theory, Practice, and Impact - 2025 at DR. BHIMRAO AMBEDKAR UNIVERSITY, AGRA (September 2025) | ||
| Dr. Saroj Kr. Biswas | Keynote Talk on Deep learning for Computer Vision: From Theory to Practice in association with NIT Warangal and IIITDM Kurnool, Andhra Pradesh at Vignan’s Foundation for Science Technology and Research Sponsored by Ministry of Electronics and Information | MeitY, GoI | |
| Dr. Saroj Kr. Biswas | Keynote Talk in a one-week online Short-Term Training Program in association with AICTE Idea Lab and Learn and Empower Pri. Ltd. on “Applications on Deep Learning” at department of Computer Science and Engineering of G H Raisoni College of Engineering, Na | AICTE | |
| Dr. Saroj Kr. Biswas | Keynote Talk in the AICTE- Training and Learning (ATAL) Academy Sponsored six days Online Faculty Development Programme (FDP) at Shah and Anchor Kutchhi Engineering College, Chembur , Mumbai, Maharashtra. | AICTE | |
| Dr. Saroj Kr. Biswas | Keynote Speaker in the Design of ML Model in International Seminar on Computational Technologies, Department of Computer Sc. & Application, St. Joseph’s College, Darjeeling (25/11/2023) | ||
| Dr. Saroj Kr. Biswas | Keynote Speaker in the Design of ML Model in the International Conference on Computer Science, Industrial Electronics (ICCSIE), Bali, Indonesia (05/08/2023) | ||
| Dr. Saroj Kr. Biswas | Keynote Talk in the AICTE Training And Learning (ATAL) Sponsored Two weeks FDP on Machine Learning & Data Science Applications at Inderprastha Engineering College, Ghaziabad U. P, (08/11/2022: 1 session) | AICTE | |
| Dr. Saroj Kr. Biswas | Keynote Speaker in the IEEE SILCON 2022 at NIT Silchar subsection. (06/11/2022) | ||
| Dr. Saroj Kr. Biswas | Keynote Speaker in the International Conference on Sustainable Advanced Computing ICSAC 2021, (06/03/2021) | ||
| Dr. Saroj Kr. Biswas | General Chair of the International Conference on Intelligent Computing Systems and Applications 2024 (ICICSA-2023) at NIT Silchar | Springer | |
| Dr. Saroj Kr. Biswas | General Chair of the International Conference on Intelligent Computing Systems and Applications 2023 (ICICSA-2023) at NIT Silchar | Springer | |
| Dr. Saroj Kr. Biswas | External Member of Board of Post Graduate Studies (BPGS) in the department of Computer Science and Engineering, Assam University, Silchar (for 3 years from 25th July 2025) | ||
| Dr. Saroj Kr. Biswas | AICTE Expert for the work of Scrutiny, Evaluation for AICTE cases pertaining to Institutes coming for taking AICTE Approval. | AICTE | |
| Dr. Saroj Kr. Biswas | Expert for mentoring and monitoring the AICTE (Grant for Augmenting Infrastructure in NER) GAINER scheme projects | AICTE | |
| Dr. Saroj Kr. Biswas | Expert evaluator of RPS-AICTE proposals | AICTE | |
| Dr. Saroj Kr. Biswas | Research Interest Score is higher than 99% of ResearchGate members who first published in 2014. | ResearchGate | |
| Dr. Saroj Kr. Biswas | Research Interest Score is higher than 99% of researchers with work related to Computer Engineering. | ResearchGate |
Student Achievements:
|
Team Name |
Team Members & Scholar ID |
Activity/Event |
Status |
|---|---|---|---|
| एनआईटी सिलचर | कृष्णव राजबंग्शी (2012083), सीएसई |
अन्वेषण 2022 | पूर्वी क्षेत्र से दूसरा सर्वश्रेष्ठ परियोजना पुरस्कार |



