|
List of Patents
| SlNo | Title of the Project | Name(s) Of The Inventor(s) | Status | Year |
|---|---|---|---|---|
| 1 | Method to Construct A HEX-BLOOM Model to Verify Authenticity and Integrity with Privacy-Preserving Computing for Diverse Applications | Ripon Patgiri and Malaya Dutta Borah | Australia | 2021 |
| 2 | AI-POWERED CROP DISEASE DETECTOR | Mr. Kadambari Raghuram and Dr. Malaya Dutta Borah. | India | 2025 |
| 3 | A Wireless Body Area Network Enabled Fog Computing System for Remote Health Monitoring | Ajay Pratap, Moirangthem Biken Singh, Himanshu Singh, | India | 2025 |
| 4 | A System and Method for Remote Healthcare Monitoring Based on Fog Computing Network | Ajay Pratap, Moirangthem Biken Singh, Himanshu Singh | India | 2026 |
| 5 | A Multi-Task Learning Based System For Breast Cancer Detection and classification and a Method | Arnab Kumar Mishra, Pinki Roy, Sujit Kumar Das | South Africa | 2023 |
| 6 | A classification system for diabetic foot ulcers | Saswati Debnath,Pinki Roy | German | 2022 |
| 7 | A multimodal authentication system based on audiovisual data | Saswati Debnath,Pinki Roy | German | 2022 |
| 8 | A NOVEL STACKED PARALLEL CONVOLUTION LAYERS SYSTEM WITH AN ATTENTION MODULE FOR CLASSIFYING THE DIABETIC FOOT ULCER AND NORMAL SKIN IMAGES | Dr. Sujit Kumar Das, Dr. Saswati Debnath, Dr. Pinki Roy, Dr. Arnab Kumar Mishra | German | 2022 |
| 9 | Artificial intelligence-based processing device for providing Smart Farming Crop Recommendations | Yaganteeswarudu Akkem, Saroj Kumar Biswas, Aruna Varanasi | India | 2025 |
| 10 | SYSTEM AND METHOD FOR PARAMETER-EFFICIENT AND DYNAMICALLY WEIGHTED ENSEMBLE-BASED GENE MUTATION CLASSIFICATION | Yaganteeswarudu Akkem, Muthu Kumar T , Saroj Kumar Biswas | South Africa | 2026 |
| 11 | A Pluggable Framework for Visual Question Answering Model Optimization | Souvik Chowdhury, Badal Soni | German | 2023 |
| 12 | A SYSTEM AND METHOD FOR DISTINGUISHING AND CLASSIFYING DRONES | India | ||
| 13 | SYSTEM AND METHOD FOR AEROBIC FITNESS POD MONITORING | Dr. SDr.Suganya Devi K , Dr. P. Srinivasan , Dr. Sreejith Sekaran Nair | India | 2026 |
| 14 | NEURAL NETWORK BASED PROCESSING DEVICE FOR SEQUENCE LABELING TASKS | Partha Pakray et al. | India | 2025 |
| 15 | A SYSTEM AND METHOD FOR STORING USER’S DATA SECURELY IN A CLOUD STORAGE | Ripon Patgiri, Malaya Dutta Borah and Laiphrakpam Dolendro Singh | Australia | 2021 |
| 16 | A METHOD AND SYSTEM FOR GENERATING A TRULY RANDOM NUMBER FOR CONVENTIONAL COMPUTING DEVICES | Ripon Patgiri | Australia | 2021 |
| 17 | A DEVICE AND A METHOD FOR GENERATING ONE-WAY SECURE HASH ALGORITHM (OSHA) | Ripon Patgiri | Australia | 2021 |
| 18 | A cryptographic system with symmetric keys and multiple private keys | VS Nageswararo Kadilya, Ripon Patgiri, U. Kartheek C. Patnaik, Ramesh Repudi, Mayank Shekhar, M. Franckie Sinha, Hemant Nandkishor Watane | Germany | 2022 |
| 19 | A NEW ROBUST BLOOM FILTER SYSTEM FOR FILTERING DATA WITH HIGH ACCURACY AND STORAGE EFFICIENCY | Ripon Patgiri | Germany | 2022 |
| 20 | A hybrid system for the automatic removal of eye blink artifacts from electroencephalogram signals | Rajdeep Ghosh, Ripon Patgiri, Souvik Phadikar, Nidul Sinha | Germany | 2022 |
| 21 | A perception-based hashing system that uses Kaze feature descriptors for combinatorial manipulations | Ripon Patgiri, Moumita Roy, Dalton Meitei Thounaojam | Germany | 2022 |
| 22 | An encryption system with a public key based on ECC for audio encryption | Ripon Patgiri, Khoirom Motilal Singh, Laiphrakpam Dolendro Singh | Germany | 2022 |
| 23 | A COUNTING BLOOM FILTER | Sabuzima Nayak, Ripon Patgiri, Uriti Kartheek Chandra Patnaik, Venkata Siva Nageswararao Kadiyala, Hemant Nandkishor Watane, Repudi Ramesh, Ramesh Babu Mallela, Dalton Meitei Thounaojam | South Africa | 2023 |
| 24 | AI-BASED FINGERPRINT DEVICE FOR CYBERCRIME DETECTION | Mayank Shekhar, Amit Kumar Trivedi, Ripon Patgiri, Gurpal Singh, Zeba Shamsi, Surya Kant Yadav, Arpita Choudhury | India | 2025 |
| 25 | BHU-MANACHITRA: AN AUTONOMOUS ROBOTIC SYSTEM AND METHOD FOR REAL - TIME LAND MAPPING OPERATIONS | Dr. Tanmay Kumar Behera, Dr. Sambit Bakshi, Dr. Debbrota Paul Chowdhury, Ms. Camellia Ray | India | 2025 |
| 26 | A MACHINE LEARNING SYSTEM FOR DETECTING OBSTRUCTIVE SLEEP APNEA | 2025 | ||
| 27 | A system for analyzing the effects of birth weight on disease-specific consequences of nutritional status | Malaya Dutta Borah, Zakir Hussain | Germany | 2022 |
| 28 | A public-key encryption system based on ECC for the Audio Encryption | Ripon Patgiri, Khoirom Motilal Singh, Laiphrakpam Dolendro Singh and Themrichon Tuithung | Germany | 2022 |
| 29 | A System and Method for Storing User’s Data Securely in a Cloud Storage | Ripon patgiri, Malaya Dutta Borah and Laiphrakpam Dolendro Singh | Australia | 2021 |
| 30 | A SIGNCRYPTION BASED OUTSOURCED DATA ACCESS CONTROL (SBODAC) SYSTEM | Bubu Bhuyan, Somen Debnath, Anish Kumar Saha and Laiphrakpam Dolendro Singh | GErmany | 2024 |
| 31 | A Method and System for Classification of RBC Morphology through Intelligent Image Processing | Suganya Devi K., Prasenjit Dhar, Srinivasan P., G. Arutperumjothi, Ramanuj Bhattacharjee | south Africa | |
| 32 | A Dual Output Multistage switched Capacitor Quadratic Boost DC-DC Converter Device | Suganya Devi K., Shankar K, R.Murugan, Sreejith S, Sourya kumar Nej, P. Srinivasan | Germany | |
| 33 | A Device for Assisting Respiration | Suganya Devi K., Shankar K, R.Murugan, P. Srinivasan, Sreejith S | India | |
| 34 | A System to Recognize Cautionary Traffic Signs in Real-Time Using an Optimized Adaptive Boosting Cascade Classifier and a Method | Suganya Devi K., Satish Kumar Satti, P.Srinivasan, K. Sekar, Naga Venu Vishnumurthy Ravipati | South Africa | |
| 35 | An Efficient Artificial Fish Swarm Optimization based method for Disease Detection in Oryza Sativa | Suganya Devi K., Sivaji Bandyopadhyay, P.Srinivasan, Vadaparthi Nagesh, Golluguri N V RajaReddy | Australia | |
| 36 | SYSTEM FOR THE PREPARATION AND STUDY OF AN ENGLISH-MIZO CORPUS BY FINDING TONAL WORDS | Partha Pakray et al. | Germany | 2022 |
| 37 | A System on Answering Questions and Recommending Recipes based on Ingredients | Partha Pakray et al. | Germany | 2022 |
| 38 | A system for developing part-of-speech (POS) tagging under Using deep learning based approaches on the Khasi POS corpus | Partha Pakray et al. | Germany | 2022 |
| 39 | Efficacy of Formula Representation and Ranking for Mathematical Information Retrieval | Partha Pakray et al. | Germany | 2022 |
| 40 | A SYSTEM FOR STUDYING AND PERFORMING THE PART-OF-SPEECH TAGGING FOR MIZO LANGUAGE” | Partha Pakray et al. | Germany | 2022 |
| 41 | Method to Construct A HEX-BLOOM Model to Verify Authenticity and Integrity with Privacy-Preserving Computing for Diverse Applications | Ripon Patgiri and Malaya Dutta Borah | Australia | 2021 |
| 42 | A System And Method For Storing User’s Data Securely In A Cloud Storage | Ripon patgiri, Malaya Dutta Borah and Laiphrakpam Dolendro Singh | Australia | 2021 |
| 43 | Device to analyze the impact of nutritional status on cognitive Development of child | Zakir Hussain, Malaya Dutta Borah and Rohit Beniwal | India | 2024 |
| 44 | A SIGNCRYPTION BASED OUTSOURCED DATA ACCESS CONTROL (SBODAC) SYSTEM | Bubu Bhuyan, Somen Debnath, Anish Kumar Saha, and L Dolendro Singh | Germany | 2024 |
| 45 | AN ARTIFICIAL INTELLIGENCE BASED EXPLAINABLE CROP RECOMMENDATION SYSTEM | YAGANTEESWARUDU AKKEM; SAROJ KUMAR BISWAS and ARUNA VARANASI | Republic of South Africa | 2024 |
| 46 | PROCESSING DEVICE FOR MATHEMATICAL MODELLING FOR OPTIMAL COURSE-TIMETABLING | National Institute Of Technology Silchar, Kedar Nath Das, Saroj Kumar Biswas | India | 2024 |
| 47 | A SYSTEM FOR EARLY DETECTION OF POLYCYSTIC OVARY SYNDROME | Saroj Kumar Biswas, Kedar Nath Das, Sounak Majumder, National Institute Of Technology, Biswajit Purkayastha, Deeksha Tripathi | German | 2025 |
| 48 | AN ENSEMBLE LEARNING-BASED SYSTEM FOR PREDICTING CROP YIELD | Saroj Kumar Biswas, Akhil Kr Das, Sounak Majumder, National Institute Of Technology, Biswajit Purkayastha, Deeksha Tripathi | German | 2025 |
| 49 | A MACHINE LEARNING SYSTEM FOR DETECTING OBSTRUCTIVE SLEEP APNEA | Atiya Khan, Saroj Kumar Biswas, Chukhu Chunka, Sounak Majumder, Arijit Bhattacharya, Akhil Kr Das | German | 2025 |
| 50 | DEVICE AND METHOD FOR HARVESTING OF CLUSTERED FRUITS | Dr. Suganya Devi.K, Dr. P. Srinivasan, Dr. Bibhuti Ranjan Bhattacharjya ,Divagar S. | India | 2024 |
| 51 | TRANSLATION OF SPEECH FROM HINDI TO BENGALI LANGUAGE | Swapnil Sawarakar,Pinki Roy,Arpita Choudhury | India | 2025 |



