Phone: +91-9442281243
Email: suganyanits@gmail.com, suganya@cse.nits.ac.in
Date of Joining: 05/10/2018
Academic/Industrial Experience: 18+ years
Room No.: CS 26
Academic Details
- B. Tech. from University of Madras, 2003
- M.Tech. (Gold Medal) from Anna University, 2008
- Ph.D. from Anna University, 2014
- National Institute of Technology Silchar : From – October, 2018 To – Till date.
- Anna University, Chennai : From – September, 2008 To – September, 2018.
- Annai Teresa College of Engineering, Tamilnadu : From – April, 2008 To – August, 2008.
- IFET College of Engineering, Tamilnadu : From – June, 2003 To – August 2006.
- Computer Programming
- Data Structures
- Programming in C
- Computer Networks
- Computer Graphics
- Data warehousing and data mining
- Knowledge Management
- Operating systems
- Pattern Recognition
- Machine Learning
- Digital Image Processing
- Image Processing
- Medical Image Processing
- Multimedia
- Artificial Intelligence
- Machine learning
1. Achieved Gold Medal in M.Tech.
2. Achieved Tmt. Vai. Mu. Kothainayaki Ammal Award for the contribution towards teaching and societal development.
3. Achieved Best paper Award for ‘Secure E-Pay System Using Steganography and Visual Cryptography ” World Academy of Science, Engineering and Technology conference 2017 singapore.
4. Achieved Best paper Award for “ICTS-Dataset: Indian Cautionary Traffic Sign Classification” in IEEE International Conference On Distributed Computing And Electrical Circuits And Electronics (ICDCECE-2022) from April 23 & 24, 2022, Bellari, Bangalore.
5. Achieved Best paper Award for “Detecting Laryngeal Cancer Lesions from Endoscopy Images using Deep Ensemble Model” in First International Conference on Signal Processing, Computation, Electronics, Power, Telecommunication (IConSCEPT 2023), NIT Puducherry, India, 25-26, May 2023.
6. Achieved Best paper Award for “Anisocytosis Abnormalities Classification using Spatial Attention Mechanism “, 3rd 2024 International Conference on Computing and Data Science (ICCDS-2024), , NOrganised by Department of Computer Science and Engineering, Rajalakshmi Engineering College, Chennai,India, (IEEE), 26th to 27th April 2024.
Research Publications/Activities
Sl.No. | Name of Inventors | Title of patent | File number | Patent country | Status |
1. | Suganya Devi K., P.Srinivasan, Sivaji Bandyopadhyay | Online Payment system and method | 201931025522 | India | Under Examination |
2. | Suganya Devi K., P.Srinivasan, Sivaji Bandyopadhyay | Image based system for Detecting Plant Diseases | 201931046059 | India | Under Examination |
3. | Suganya Devi K., P.Srinivasan | System on Chip to Receive Multiple Frequency | 202031027960 | India | Published |
4. | Suganya Devi K., Sivaji Bandyopadhyay, P.Srinivasan, Vadaparthi Nagesh, Golluguri N V RajaReddy | An Efficient Artificial Fish Swarm Optimization based method for Disease Detection in Oryza Sativa | 2021105554 | Australia | Granted |
5. | Suganya Devi K., Satish Kumar Satti, P.Srinivasan, K. Sekar, Naga Venu Vishnumurthy Ravipati | A System to Recognize Cautionary Traffic Signs in Real-Time Using an Optimized Adaptive Boosting Cascade Classifier and a Method Thereof | 2022/05203 | South Africa | Granted |
6. | Suganya Devi K., Shankar K, R.Murugan, P. Srinivasan, Sreejith S | A Device for Assisting Respiration | 202231035556 | India | Granted |
7 | Suganya Devi K., Shankar K, R.Murugan, Sreejith S, Sourya kumar Nej, P. Srinivasan | A Dual Output Multistage switched Capacitor Quadratic Boost DC-DC Converter Device | No. 20 2022 104 672 | Germany | Granted |
8 | Suganya Devi K., Prasenjit Dhar, Srinivasan P., G. Arutperumjothi, Ramanuj Bhattacharjee | A Method and System for Classification of RBC Morphology through Intelligent Image Processing | No. 2023/06721 | South Africa | Granted |
Sl.no. | Title | Publisher | Year of Publication |
1. | Optimal Foreground Detection Methods For The Pixel Domain Video Objects | Lambert Publishing Academy | 2015 |
2. | Web Designing and Programming- A Beginner’s Guide | Bonfring Publishers | 2015 |
3. | Computer Graphics | Srikrishna Publishers | 2017 |
4. | Programming in C | VK Publishers | 2018 |
5. | Physics for Information Science | Vishnu Prints Media | 2018 |
6. | Problem Solving and Python Programming | VK Publishers | 2019 |
7. | Information Retrieval: Models and Concepts | Wiley Publishers | 2021 |
8. | Hemanth Kumar Vasireddi, Suganya Devi K., (2024)” DR-HIPI: Performance Evaluation of Retinal Images for DR Lesion Segmentation Using the HIPI Architecture” Book: Accelerating Discoveries in Data Science and Artificial Intelligence II, Springer Proceedings in Mathematics & Statistics 438, https://doi.org/10.1007/978-3-031-51163-9_14 [Indexed: Scopus] . |
7. | Sekar K., Suganya Devi K., Dheepa T., Srinivasan P., (2023)” Chemosensors/Bioimaging Applications” Book: Schiff Base Metal Complexes: Synthesis and Applications, First Edition (Eds.) Pranjit Barman and Anmol Singh, WILEY-VCH GmbH. https://www.wiley.com/en-us/9783527350704 [Indexed: SCIE] . |
6. | Prasenjit Dhar, Suganya Devi K., Sekar K., Satish Kumar Satti and Srinivasan P. Badal Soni,(2022),”Determination of Peripheral Blood Smear elements count by Deep Learning Technique”, Book: Advances in Deep Learning for Biomedical Engineering (DeepBiomed 2021), (Scopus) (Accepted). |
5. | Sekar K., Suganya Devi K., Satish Kumar Satti, Prasenjit Dhar, Srinivasan P. and Dheepa T. ,(2022),”Accurate Detection of COVID-19 and Pneumonia from Chest X-Rays and Computed Tomography Images using Deep Learning Model”, Book: Advances in Deep Learning for Biomedical Engineering (DeepBiomed 2021), (Scopus) (Accepted). |
4. | Suganya Devi K., Arutperumjothi G., Srinivasan P. (2021) Diagnosis Evaluation and Interpretation of Qualitative Abnormalities in Peripheral Blood Smear Images—A Review. In: Patgiri R., Biswas A., Roy P. (eds) Health Informatics: A Computational Perspective in Healthcare. Studies in Computational Intelligence, vol 932. Springer, Singapore. https://doi.org/10.1007/978-981-15-9735-0_17 [Indexed: SCI] |
3. | Dhar P., Suganya Devi K., Satti S.K., Srinivasan P. (2021) Detail Study of Different Algorithms for Early Detection of Cancer. In: Patgiri R., Biswas A., Roy P. (eds) Health Informatics: A Computational Perspective in Healthcare. Studies in Computational Intelligence, vol 932. Springer, Singapore. https://doi.org/10.1007/978-981-15-9735-0_12 [Indexed: SCI] |
2. | Soni B., Suganya Devi K., Bora A. (2021) An Automatic Classification of Genetic Mutations by Exploring Different Classifiers. In: Hassanien AE., Taha M.H.N., Khalifa N.E.M. (eds) Enabling AI Applications in Data Science. Studies in Computational Intelligence, vol 911. Springer, Cham. https://doi.org/10.1007/978-3-030-52067-0_5. [Indexed: SCI] |
1. | Hemanth Kumar Vasireddi, Suganya Devi. K., (2020)”An ideal big data architectural analysis for medical image data classification or clustering using the map-reduce framework”, Lecture notes in electrical engineering, ICCCE-2020, 978-981-15-7960-8, vol:698, Pages. 1481-1494, Springer, Singapore, https://doi.org/10.1007/978-981-15-7961-5_134. [Indexed: Scopus] |
INTERNATIONAL JOURNALS (52) | |
53. | Kumar, R., K., S. & Mohapatra, D.P. Assessing radiographic findings on finger X-rays using an enhanced deep learning approach. Int. j. inf. tecnol. (2024). https://doi.org/10.1007/s41870-024-02010-w. [Indexed: Scopus, Impact Factor: 5.1] [Q3 in SJR citation index] |
52. | S. Berlin Shaheema, Suganya Devi K., Naresh Babu Muppalaneni (2024) “Explainability based Panoptic brain tumor segmentation using a hybrid PA-NET with GCNN-ResNet50″, Biomedical Signal Processing and Control, 2024, doi: [Indexed: SCIE, Impact Factor: 5.1] [Q1 in SJR citation index] |
51. | Vasireddi Hemanth Kumar, K. Suganya Devi, G N V RajaReddy (2024) ” DR-XAI: Explainable Deep Learning Model for Accurate Diabetic Retinopathy Severity Assessment”, Arabian Journal for Science and Engineering., 2024, doi: [Indexed: SCIE, Impact Factor: 2.807] [Q1 in SJR citation index] |
50. | Vasireddi Hemanth Kumar, K. Suganya Devi, G N V RajaReddy (2024) ” An enumerative pre-processing approach for Retinopathy severity grading using an interpretable classifier: A Comparative Study”, Graefe’s Archive for Clinical and Experimental Ophthalmology., 2024, doi: [Indexed: SCIE, Impact Factor: 2.9] [Q1 in SJR citation index] |
49. | J Jayachitra, K. Suganya Devi, S. V Manisekaran,Satish Kumar Satti (2023) ” Terahertz video-based hidden object detection using YOLOv5m and mutation-enabled salp swarm algorithm for enhanced accuracy and faster recognition”, The Journal of Supercomputing, 2023, doi:10.1080/21681163.2023.2219755 [Indexed: SCIE, Impact Factor: 3.3] [Q2 in SJR citation index] |
48. | Prasenjit Dhar, K. Suganya Devi, Satish Kumar Satti, P. Srinivasan (2023) ” An hybrid soft attention based XGBoost model for classification of poikilocytosis blood cells”, Evolving Systems,06 November 2023, doi:10.1080/21681163.2023.2219755 [Indexed: SCIE, Impact Factor: 3.2] [Q2 in SJR citation index] |
47. | J Jayachitra, K. Suganya Devi, S. V Manisekaran (2023) ” An optimal deep learning model for Recognition of Hidden Hazardous weapons in Terahertz Millimeter Wave images”, Earth Science Informatics,10 August 2023, doi:10.1080/21681163.2023.2219755 [Indexed: SCIE, Impact Factor: 2.8] [Q4 in SJR citation index] |
46. | D. Anitha, C. Rani, K. Suganya Devi, (2023) “Underwater Image Enhancement for Efficient Object Detection using Convolutional Neural Networks for Environment Sustainability”, Journal of Environmental Protection and Ecology, [Accepted] [Indexed: SCIE] [Q3 in SJR citation index] |
45. | NV Rajareddy Goluguri , Suganya Devi K , G sandhya devi, Gurpreet singh chhabra, (2023) “ATRLeNet- A Deep Learning Model for Oryza Sativa Plant Disease Classification”, Traitement du Signal, [Accepted] [Indexed: SCIE, Impact Factor: 2.299 ] [Q3 in SJR citation index] |
44. | Prasenjit Dhar, K. Suganya Devi, Padmanabhan Srinivasan, (2023) “CNN-RSVM: a hybrid approach for classification of poikilocytosis using convolutional neural network and radial kernel basis support vector machine”, Computer Methods in Biomechanics and Biomedical Engineering Imaging & Visualization, June 2023, doi: 10.1080/21681163.2023.2219755 [Indexed: Scopus] [Q3 in SJR citation index] |
43. | Sekar K., Suganya Devi K., Satish Kumar Satti, Srinivasan P., (2023) ” EEEDCS: Enhanced energy efficient distributed compressive sensing based data collection for WSNs,” Sustainable Computing: Informatics and Systems, 100871, ISSN 2210-5379, https://doi.org/10.1016/j.suscom.2023.100871. [Indexed: SCIE, Impact Factor: 4.923] [Q1 in SJR citation index] |
42. | Vasireddi Hemant Kumar, K Suganya Devi, (2023), “DR-XAI: An explainable deep learning framework for Diabetic Retinopathy severity grading” SN Computer Science-Springer. [Accepted] [Indexed: Scopus] [Q2 in SJR citation index] |
41. | Prasenjit Dhar, Suganya Devi K., Satish Kumar Satti, Srinivasan P., (2023), “HPKNN : Hyper‐parameter Optimized KNN Classifier for Classification of Poikilocytosis.” International Journal of Imaging Systems and Technology, Jan. 2023, p. ima.22841. DOI.org (Crossref), https://doi.org/10.1002/ima.22841 [Indexed: SCIE, Impact Factor: 2.177 ] [Q2 in SJR citation index] |
40. | NV Rajareddy Goluguri , Suganya Devi K , Prathima CH.,(2022),”Infectious diseases of Rice plants classified using a deep learning-powered Least Squares Support Vector Machine Model”, Indian Journal of Computer Science and Engineering 13(5):1640-1659. DOI:10.21817/indjcse/2022/v13i5/221305186.[Indexed: Scopus ] [Q4 in SJR citation index] |
39. | Satish Kumar Satti, Suganya Devi,K., Srinivasan, P., (2022), Recognizing the Indian Cautionary Traffic Signs using GAN, Improved Mask R-CNN, and Grab Cut. Concurrency Computat Pract Exper. 2022;e7453. doi:10.1002/cpe.7453 [Indexed: SCIE, Impact Factor: 1.831 ] [Q3 in SJR citation index] |
38. | Prasenjit Dhar, Suganya Devi K., Satish Kumar Satti, Srinivasan P., (2022), “Efficient detection and partitioning of overlapped red blood cells using image processing approach. Innovations Syst Softw Eng (2022). https://doi.org/10.1007/s11334-022-00478-y [Indexed: Scopus, Impact Factor: 1.360 ] [Q3 in SJR citation index] |
37. | Satish Kumar Satti, Suganya Devi K, Prasenjit Dhar, Srinivasan P.,(2022),”Detecting potholes on Indian roads using Haar feature-based cascade classifier, convolutional neural network, and instance segmentation”, Soft Comput. (2022). https://doi.org/10.1007/s00500-022-07265-8 [Indexed: SCIE, Impact Factor: 3.732] [Q2 in SJR citation index] |
36. | K. Sekar, K. Suganya Devi and P. Srinivasan,(2022), “Compressed Tensor Completion: A Robust Technique for Fast and Efficient Data Reconstruction in Wireless Sensor Networks,” in IEEE Sensors Journal, vol. 22, no. 11, pp. 10794-10807, 1 June, 2022, https://doi.org/10.1109/JSEN.2022.3169226. [Indexed: SCI, Impact Factor: 4.325] [Q1 in SJR citation index] |
35. | G. Arutperumjothi, K. Suganya Devi, C. Rani and P. Srinivasan,(2023), “Qualitative abnormalities of peripheral blood smear images using deep learning techniques,” Intelligent Automation & Soft Computing, vol. 35, no.1, pp. 1069–1086, 2023. doi:10.32604/iasc.2023.028423 [Indexed: SCIE, Impact Factor: 3.04] [Q3 in SJR citation index] |
34. | N V RajaReddy Goluguri, Suganya Devi K, Hemanth Kumar V, (2021),” Fine Tuning a Deep Convolutional Neural Network with Nature Inspired Cat Swarm Optimization in order to Categorize oryza Sativa Diseases, Journal of Tianjin University Science and Technology, Vol:54 Issue:12:2021, DOI: 10.17605/OSF.IO/KHX2W [Indexed: Scopus, Impact Factor: 1.1] [Q3 in SJR citation index] |
33. | Satish Kumar Satti, Suganya Devi,K., Prasad Maddula, N V Vishnumoorthy Ravipati, (2022),” Unified Approach for Detecting Traffic signs and Potholes on Indian Roads”, Journal of King Saud University. https://doi.org/10.1016/j.jksuci.2021.12.006. [Indexed: SCIE, Impact Factor: 8.839] [Q1 in SJR citation index] |
32. | Satish Kumar Satti, Suganya Devi,K.,, Srinivasan, P.,(2022), R-ICTS: Recognize the Indian cautionary traffic signs in real-time using an optimized adaptive boosting cascade classifier and a convolutional neural network. Concurrency Computat Pract Exper. 2022; 34( 10):e6796. doi:10.1002/cpe.6796 [Indexed: SCIE, Impact Factor: 1.831 ] [Q3 in SJR citation index] |
31. | Ameera Natasha Mohammad, Warusia Yassin, Rabiah Ahamad, http://www.jatit.org/volumes/Vol99No16/9Vol99No16.pdf [Indexed: Scopus] [Q4 in SJR citation index] ., (2021),” Modelling An Insider Threats Detection Method Against Email Content,” Journal of Theoretical and Applied Information Technology, Vol.99. No 16. |
30. | Vasireddi Hemant Kumar, K Suganya Devi, G N V RajaReddy.,(2021), “Deep feed forward neural network-based screening system for diabetic retinopathy severity classification using the lion optimization algorithm”, Graefes Arch Clin Exp Ophthalmol. 2021 Sep 10. doi: 10.1007/s00417-021-05375-x [Indexed: SCIE, Impact Factor: 3.535 ][Q1 in SJR citation index] |
29. | Sekar, K., Suganya Devi, K. & Srinivasan, P.,(2021), “Energy Efficient Data Gathering using Spatio-temporal Compressive Sensing for WSNs”, Wireless Pers Commun. https://doi.org/10.1007/s11277-020-07922-x. [Indexed: SCIE, Impact Factor: 2.071][Q3 in SJR citation index] |
28. | Suganya Devi, K., P. Srinivasan, Sivaji Bandyopadhyay, (2020), “H2K- A rubust and optimum approach for detection and classification of groundnut leaf diseases”, Computers and Electronics in Agriculture, Elsevier,Volume 178, 105749, ISSN 0168-1699, https://doi.org/10.1016/j.compag.2020.105749 [Indexed: SCIE, Impact Factor: 6.757]. [Q1 in SJR citation index] |
27. | Prasenjit Dhar, Suganya Devi, K., Satish Kumar Satti, P. Srinivasan,(2020), ” A study on various segmentation and machine learning algorithms used for early detection of cancer”, Journal of Advanced Research in Dynamical and Control Systems, Volume 12, Issue 6, Pages:1416-1432. https://www.jardcs.org/abstract.php?id=5108 |
26. | Goluguri, N. V. Raja Reddy, Suganya Devi, K. Srinivasan, P., (2020),”Rice-net: an efficient artificial fish swarm optimization applied deep convolutional neural network model for identifying the Oryza sativa diseases Neural Computing and Applications” Neural Computing and Applications, Springer, https://doi.org/10.1007/s00521-020- 05364- x. [Indexed: SCIE, Impact Factor: 5.102][Q1 in SJR citation index] |
25. | Satish Kumar Satti, Suganya Devi,K., Prasenjit Dhar, P. Srinivasan,(2020), “A machine learning approach for detecting and tracking road boundary lanes”, ICT Express, ISSN 405-9595, https://doi.org/10.1016/j.icte.2020.07.007. [Indexed: SCIE, Impact Factor: 4.754] [Q1 in SJR citation index] |
24. | Goluguri, N. V. Raja Reddy, Suganya Devi, K.,Vadaparthi, Nagesh, (2020),”Image classifiers and image deep learning classifiers evolved in detection of Oryza sativa diseases: Survey” Artificial Intelligence Review, Springer, https://doi.org/10.1007/s10462-020-09849-y. [Indexed: SCIE, Impact Factor: 9.588] [Q1 in SJR citation index] |
23. | Vaishnnave, M.P., Suganya Devi, K. & Ganeshkumar, P. ,(2020), “Automatic method for classification of groundnut diseases using deep convolutional neural network”. Soft Comput. https://doi.org/10.1007/s00500-020-04946-0. [Indexed: SCIE, Impact Factor: 3.732] [Q2 in SJR citation index] |
22. | Satish Kumar Satti, Suganya Devi K, Vishnu Murthy, Srinivasan P, (2019), ‘Efficient Technique for removal of white and mixed noises in gray-scale images’, International journal of Innovative engineering and Management Research, Vol.8(9), pp.22-36. : https://ssrn.com/abstract=3447018 [Indexed: Elsevier SSRN, Impact Factor : 7.812] [Q4 in SJR citation index] |
21. | Satish Kumar Satti, Suganya Devi K, Prasenjit Dhar, Srinivasan P, (2019), ‘An Efficient Noise separation technique for Removal of Gaussian and Mixed Noises in monochrome and color Images’, International Journal of Innovative Technology and Exploring Engineering, Vol.8(9), pp.588-601. [Indexed: Scopus] [Q4 in SJR citation index] |
20. | J. Jayachitra,S. Matilda ,Suganya Devi K., Padmanabhan Srinivasan, (2018), “Survey on the good, the bad and the ugly face recognition techniques” , International Journal of Pure and Applied Mathematics, 119(14):1243-1252. https://acadpubl.eu/hub/2018-119-14/articles/2/161.pdf [Indexed: Scopus, Impact Factor : 7.19] [Q4 in SJR citation index] |
19. | M.P.Vaishnnave, Suganya Devi, K., Srinivasan, P., (2019), ‘A Study on Deep Learning models for Satellite Imagery’, International Journal of Applied Engineering Research, Vol. 14(4), pp.881-887. https://www.ripublication.com/ijaer19/ijaerv14n4_06.pdf [Indexed: Scopus, Impact Factor : 0.51][Q2 in SJR citation index] |
18. | M.P.Vaishnnave, Suganya Devi,K., Srinivasan, P., (2019), ‘A Survey on Cloud Computing and Hybrid Cloud, International Journal of Applied Engineering Research, Vol. 14(12), pp.429-434. [Indexed: Scopus, Impact Factor: 0.51][Q2 in SJR citation index] |
17. | RS. ArunKumar, Suganya Devi, K., (2018), ‘Fusing the multimodal image by simple average, simple minimum, simple maximum, PCA, DWT methods of Image fusion – A review’ International Journal of Advanced Research, Ideas and innovations in Technology, Vol. 4(3), pp. 527-529. [Indexed: CiteFactor, Impact Factor: 1.5086] |
16. | Kanimozhi, A., Kannan, K. Suganya Devi (2018), ‘Secure Cloud Based E-Learning System With Access Control And Group Key Mechanism’ Concurrency and Computation: Practice and Experience, https://doi.org/10.1002/cpe.4841. [Indexed: SCIE, Impact Factor: 1.447][Q3 in SJR citation index] |
15. | Senthilmurugan,A., Suganya Devi, K., Sivaranjani,A., Srinivasan,P., (2018), ‘A study on various methods used for video summarization and moving object detection for video surveillance applications’ Multimedia Tools and Applications (springer), https://doi.org/10.1007/s11042-018-5671-8. [Indexed: SCIE, Impact Factor: 2.313][Q1 in SJR citation index] |
14. | S. Sathiyamoorthi, P. Srinivasan, K. Suganya Devi, (2015), ” Synthesis, Spectral, Thermal, Optical and Dielectric Studies of Some Organic Arylidene Derivatives” International Journal of Mathematical and Computational Sciences, 11 (7). [Indexed: Scopus, Impact Factor: 0.176] |
13. | Suganya Devi, K.,, P Srinivasan, MP Vaishnave, G Arutperumjothi,(2017), “Secure E-Pay System Using Steganography and Visual Cryptography”, International Journal of Mathematical and Computational Sciences, 11 (7), 296-299. [Indexed: Scopus, Impact Factor: 0.176] |
12. | Suganya Devi. K., Srinivasan, P., (2015), ‘A Novel approach for Facial Expression analysis in real time applications in real time applications using SIFT flow and SVM’, Australian Journal of Basic and Applied Sciences, 9(21) , Pages: 1-6. [Indexed: CiteFactor, SCImago, Impact Factor: 3.79] |
11. | Suganya Devi. K., Srinivasan, P., (2015), ‘A Survey on compressed video segmentation’ Australian Journal of Basic and applied sciences, Vol. 9, No. 21, pp.115-119. [Indexed: Citefactor, SCImago, Impact Factor: 3.79] |
10. | Suganya Devi. K., P. Srinivasan, Selvamani. K (2015), ‘A Survey on Analysis of Human Facial Expressions and Gestures for Emotion Recognition’ International Journal of Applied Engineering Research, Vol. 10, No. 33, pp.25425-25430. [Indexed: Scopus, Impact Factor: 0.51][Q3 in SJR citation index] |
9. | Suganya Devi. K., P. Srinivasan, Selvamani. K (2015), ‘A Fast and Efficient Motion Tracking Using superpixel Extraction in Compressed Video Sequences’ International Journal of Applied Engineering Research, Vol. 10, No. 33, pp.25397-25405. [Indexed: Scopus, Impact Factor: 0.51][Q3 in SJR citation index] |
8. | K. Suganyadevi, N. Malmurugan,(2014), ” OFGM-SMED: An Efficient and Robust Foreground Object Detection in Compressed Video Sequences,” Engineering Applications of Artificial Intelligence, Volume 28, Pages 210-217, ISSN 0952-1976,,https://doi.org/10.1016/j.engappai.2013.09.007.[Indexed: SCIE, Impact Factor: 7.802][Q1 in SJR citation index] |
7. | Suganya Devi. K., K., Jayaraj. S, (2014), ‘Restoration of Automated Video Enhancement in Image Processing’ International Journal of Engineering and Technology Research, Vol. 2, No. 2, pp.30-36. [Indexed: CiteFactor , Impact Factor: 0.178] |
6. | Suganya Devi. K., N.Malmurugan, Sabarinathan. M (2014), ‘Automatic Video Object Extraction Using CRF and Superpixel Method’ International Journal of Engineering Associates, Vol. 3, No. 5, pp.26-29. [Indexed: CiteFactor, Impact Factor: 0.23] |
5. | Suganya Devi. K., N.Malmurugan, SelvaSanthi. G. (2013), ‘Efficient Foreground Object Detection using Background Detection’ International Journal of Scientific & Engineering Research, vol. 4, No. 5, pp. 1335-1339. [Indexed: Crossref, Impact Factor: 3.2] |
4. | Suganya Devi. K., N.Malmurugan, (2013), ‘A fast and efficient edge detection using superpixel extraction’ Archives Des Sciences, Vol. 66, No. 4, pp.565-582. [Indexed: SCIE, Impact Factor: 0.60] [Q3 in SJR citation index] |
3. | Suganya Devi. K., N.Malmurugan, Manikandan. M (2013), ‘Object Motion Detection in Video Frames Using Background Frame Matching’ International Journal of Computer Trends and Technology (IJCTT), Vol. 4, No. 6, pp. 1928-1931. [Indexed: Crossref, Impact Factor: 0.569] |
2. | Suganya Devi. K., N.Malmurugan, Sivakumar. R (2012), ‘Efficient Foreground Extraction Based on Optical Flow and SMED for Road traffic analysis’ International Journal of Cyber-security and Digital Forensics, Vol. 1, No. 3, pp.177-182.[Indexed: CiteSeerX, Impact Factor: 0.154] |
1. | Suganya Devi. K., N.Malmurugan, Poornima. S. (2012), ‘Improving the Efficiency of Background Subtraction Using Superpixel Extraction and Midpoint for Centroid’ International Journal of Computer Applications (IJCA), Vol. 43, No. 10, pp. 1-5. [Indexed: CiteSeerX, Impact Factor: 0.124] |
INTERNATIONAL CONFERENCES (31) | |
31. | Abhilesh Thakuria, Mrigangka Deka, Faruk Abdulla, Suganya Devi K, Rahul Kumar and Prasenjit Dhar,(2024), “ A Hybrid Model for Abnormalities Detection in Upper Extremity Radiographs “, Information Technology, Electronics and Intelligent Communication Systems (ICITEICS), IEEE, Bangalore, India , 28-29 June 2024 [Indexed: Scopus] DOI: 10.1109/ICITEICS61368.2024.10625469 |
30. | Sekar K, Suganya Devi K and Murali baskaran V, and Dheepa T,(2024), “ Accurate Detection of COVID-19 and Pneumonia from Chest X-Rays and CT Images Using DNN “, 2024 International Conference on Distributed Computing and Optimization Techniques (ICDCOT), Bengaluru, India, , pp. 1-6, [Indexed: Scopus] DOI: 10.1109/ICDCOT61034.2024.10516026 |
29. | Prasenjit Dhar, Suganya Devi K , and Sinivasan P,(2024), “ Anisocytosis Abnormalities Classification using Spatial Attention Mechanism “, 3rd 2024 INTERNATIONAL CONFERENCE ON COMPUTING AND DATA SCIENCE (ICCDS-2024), , Organised by Department of Computer Science and Engineering, Rajalakshmi Engineering College, Chennai,India, (IEEE), 26th to 27th April 2024. [Received Best paper Award] [Indexed: Scopus] DOI: 10.1109/ICCDS60734.2024.10560406 |
28. | Prasenjit Dhar, Mohit Kumar Singh, Tanveer Ahmed, and Suganya Devi K, (2023), “ Classification of Poikilocytosis Abnormality using Ensemble Deep Learning Technique “, 3rd International Conference on Emerging Electronics and Automation (E2A-2023), National Institute of Technology Silchar, Assam, India, Springer, 15th to 17th December 2023. [Presented] |
27. | Himanshi Singh, Suganya Devi K, Shradda Singh Gaur, Ramanuj Bhattacharjee, (2023), “ Automated Skin Cancer Detection using Deep Learning with Self-Attention Mechanism “, 2nd International Conference on Computational Intelligence and Sustainable Engineering Solution (CISES-2023), Greater Noida, U.P., India, 28th to 30th April 2023. pp. 464-469, IEEE, [Indexed: Scopus] DOI: 10.1109/CISES58720.2023.10183586 |
26. | Ramanuj Bhattacharjee, K. Suganya Devi, Vijayakanth S, (2023),”Detecting Laryngeal Cancer Lesions from Endoscopy Images using Deep Ensemble Model”, First International Conference on Signal Processing, Computation, Electronics, Power, Telecommunication (IConSCEPT 2023), Karaikal , India, 2023,pp. 1-6, IEEE [Indexed: Scopus [Received Best paper Award] 10.1109/IConSCEPT57958.2023.10170113 |
25. | Sekar K., Suganya Devi K., J.Suganthi, Dheepa T., (2023), “Jellyfish Search Algorithm based Optimal Routing Protocol for Energy Efficient Data Aggregation in Wireless Sensor Networks,” 2023 International Conference on Intelligent Systems, Advanced Computing and Communication (ISACC), Silchar, India, 2023, pp. 1-6, IEEE 10.1109/ISACC56298.2023.10084023. [Indexed: Scopus] |
24. | Prasenjit Dhar, Suganya Devi K., Sekar K., and Srinivasan P., (2023),”Morphology of Red Blood Cells Classification using Deep Learning Approach,”,“2023 IEEE Third International Conference on Technology, Engineering, Management for Societal impact using Marketing, Entrepreneurship and Talent (TEMSMET)” Vidya Vikas Insititute of Engineering &Technology,Mysuru, India, 2023, pp. 1-6, doi: 10.1109/TEMSMET56707.2023.10150054 [Indexed: Scopus] |
23. | Ramanuj Bhattacharjee, K. Suganya Devi, K. Sekar, Dheepa T, (2022), “Deep Neural Network Based Automatic Detection and Classification of Lung Nodules from CT images,” 2022 International Conference on Smart Generation Computing, Communication and Networking (SMART GENCON), Bangalore, India, 2022, pp. 1-4, IEEE10.1109/SMARTGENCON56628.2022.10084070. [Indexed: Scopus] |
22. | S. K. Satti, K. Suganya Devi, K. Sekar, P. Dhar and P. Srinivasan, “ICTS: Indian Cautionary Traffic Sign Classification Using Deep Learning,” 2022 IEEE International Conference on Distributed Computing and Electrical Circuits and Electronics (ICDCECE), 2022, pp. 1-7, 10.1109/ICDCECE53908.2022.9792996.[Indexed: Scopus] [Received Best paper Award] |
21. | Sekar K., Devi K.S., Srinivasan P., Dheepa T. (2022) Deep Wavelet-Based Compressive Sensing Data Reconstruction for Wireless Visual Sensor Networks. In: Das K.N., Das D., Ray A.K., Suganthan P.N. (eds) Proceedings of the International Conference on Computational Intelligence and Sustainable Technologies. Algorithms for Intelligent Systems. Springer, Singapore. https://doi.org/10.1007/978-981-16-6893-7_31. [Indexed: Scopus] |
20. | Suganya Devi K., Sekar K., Singh N., Baroi S.J., Sah D.K., Borahi K. (2022) Detection of Abnormalities in Mammograms Using Deep Convolutional Neural Networks. In: Das K.N., Das D., Ray A.K., Suganthan P.N. (eds) Proceedings of the International Conference on Computational Intelligence and Sustainable Technologies. Algorithms for Intelligent Systems. Springer, Singapore. https://doi.org/10.1007/978-981-16-6893-7_37 [Indexed: Scopus] |
19. | K. Sekar, K. Suganya Devi, P. Srinivasan and V. M. SenthilKumar, (2020)”Deep Wavelet Architecture for Compressive sensing Recovery,” 2020 Seventh IEEE International Conference on Information Technology Trends (ITT), Abu Dhabi, United Arab Emirates, 2020, pp. 185-189, https://doi: 10.1109/ITT51279.2020.9320773. [Indexed: Scopus] |
